21/1943/VOC
|
Variation of Condition 5 (SAP calculation demonstrating reduction in CO2 emissions) of 17/0306/FUL.
|
Playmoor House Causey Lane Exeter Devon EX1 3SG
Reference | 21/1943/VOC |
---|---|
Alternative Reference | |
Application Received | Mon 13 Dec 2021 |
Application Validated | Thu 13 Jan 2022 |
Address | Playmoor House Causey Lane Exeter Devon EX1 3SG |
Proposal | Variation of Condition 5 (SAP calculation demonstrating reduction in CO2 emissions) of 17/0306/FUL. |
Status | Decided |
Decision | Permitted |
Decision Issued Date | Thu 24 Feb 2022 |
Appeal Status | Unknown |
Appeal Decision |
There are 0 cases associated with this application.
There is 1 property associated with this application.