Reference | 22/0202/LBC |
---|---|
Alternative Reference | PP-11041754 |
Application Received | Mon 14 Feb 2022 |
Application Validated | Thu 28 Apr 2022 |
Address | 79-82 Queen Street Exeter Devon EX4 3RP |
Proposal | External alterations to front and side elevations to include change to exterior colour of ground floor, 2no. internally illuminated lettering signs, 1no. non-illuminated wall-mounted feature sign, 1no. halo-illuminated projecting sign, replacement lighting and CCTV system. |
Status | Decided |
Decision | Permitted |
Decision Issued Date | Fri 10 Jun 2022 |
Appeal Status | Unknown |
Appeal Decision |
Application Type | Listed Building Consent |
---|---|
Decision | Permitted |
Actual Decision Level | Delegated Decision |
Expected Decision Level | |
Case Officer | Robert Russell |
Parish | |
Ward | St Davids |
District Reference | |
Applicant Name | |
Agent Name | Mr John Wyatt |
Agent Company Name | JW Planning Limited |
Agent Address | 41 Marske Mill Lane Saltburn By The Sea TS12 1HT |
Environmental Assessment Requested | No |
Application Validated Date | Thu 28 Apr 2022 |
---|---|
Expiry Date | Mon 06 Jun 2022 |
Actual Committee Date | |
Latest Neighbour Consultation Date | |
Last Advertised In Press Date | Thu 12 May 2022 |
Last Site Notice Posted Date | Thu 12 May 2022 |
Agreed Expiry Date | |
Decision Issued Date | Fri 10 Jun 2022 |
Determination Deadline | Fri 24 Jun 2022 |
There are 0 cases associated with this application.
There is 1 property associated with this application.