Reference | 21/1943/VOC |
---|---|
Alternative Reference | |
Application Received | Mon 13 Dec 2021 |
Application Validated | Thu 13 Jan 2022 |
Address | Playmoor House Causey Lane Exeter Devon EX1 3SG |
Proposal | Variation of Condition 5 (SAP calculation demonstrating reduction in CO2 emissions) of 17/0306/FUL. |
Status | Decided |
Decision | Permitted |
Decision Issued Date | Thu 24 Feb 2022 |
Appeal Status | Unknown |
Appeal Decision |
Application Type | Variation of Condition |
---|---|
Decision | Permitted |
Actual Decision Level | Delegated Decision |
Expected Decision Level | |
Case Officer | Laura Dymond |
Parish | |
Ward | Pinhoe |
District Reference | 21/1884/NMA |
Applicant Name | Mr Wayne Hopton |
Applicant Address | 41 Park Lane Exeter Devon EX4 9HL |
Environmental Assessment Requested | No |
Application Validated Date | Thu 13 Jan 2022 |
---|---|
Expiry Date | Sun 13 Feb 2022 |
Actual Committee Date | |
Latest Neighbour Consultation Date | Tue 18 Jan 2022 |
Last Advertised In Press Date | Thu 20 Jan 2022 |
Last Site Notice Posted Date | |
Agreed Expiry Date | |
Decision Issued Date | Thu 24 Feb 2022 |
Determination Deadline | Fri 11 Mar 2022 |
There are 0 cases associated with this application.
There is 1 property associated with this application.