Reference | 21/1901/LBC |
---|---|
Alternative Reference | PP-10459761 |
Application Received | Fri 10 Dec 2021 |
Application Validated | Wed 22 Dec 2021 |
Address | Hollybush House 11 Belmont Road Exeter Devon EX1 2HF |
Proposal | Internal alterations to the ground and second floor. |
Status | Decided |
Decision | Permitted |
Decision Issued Date | Wed 02 Mar 2022 |
Appeal Status | Unknown |
Appeal Decision |
Application Type | Listed Building Consent |
---|---|
Decision | Permitted |
Actual Decision Level | Delegated Decision |
Expected Decision Level | |
Case Officer | Deborah Thomas |
Parish | |
Ward | Newtown And St Leonards |
District Reference | 21/1900/FUL |
Applicant Name | Mr Oliver Holtam |
Agent Name | Mr Kevin Flowers |
Agent Company Name | TFQ Architects |
Agent Address | Armada House Odhams Wharf Topsham Exeter EX3 0PB |
Environmental Assessment Requested | No |
Application Validated Date | Wed 22 Dec 2021 |
---|---|
Expiry Date | Sun 30 Jan 2022 |
Actual Committee Date | |
Latest Neighbour Consultation Date | Thu 06 Jan 2022 |
Last Advertised In Press Date | Thu 06 Jan 2022 |
Last Site Notice Posted Date | Thu 06 Jan 2022 |
Agreed Expiry Date | |
Decision Issued Date | Wed 02 Mar 2022 |
Determination Deadline | Thu 17 Feb 2022 |
There is 1 case associated with this application.
There is 1 property associated with this application.